Index of /privilage/dist/account

 NameLast modifiedSizeDescription

 Parent Directory   -  
 account.controller.d.ts2025-05-26 12:10 3.7K 
 account.controller.js 2025-05-26 12:10 20K 
 account.controller.j..>2025-05-26 12:10 11K 
 account.module.d.ts 2025-05-26 12:10 39  
 account.module.js 2025-05-26 12:10 2.7K 
 account.module.js.map 2025-05-26 12:10 733  
 account.service.d.ts 2025-05-26 12:10 4.0K 
 account.service.js 2025-05-26 12:10 42K 
 account.service.js.map 2025-05-26 12:10 25K 
 dto/ 2025-05-26 12:10 -  
 entities/ 2025-05-26 12:10 -